BenQ Golf Simulator Projectors
The BenQ Golf Simulator lineup delivers bright, lifelike color and precision performance for every space — from compact home bays to full-scale studio builds. Each model is tuned specifically for golf simulation, featuring specialized color modes, short-throw versatility, and long-lasting laser or LED light sources that keep your setup sharp, vibrant, and consistent year-round.
| Model | Brightness (ANSI lm) | Throw Ratio | Resolution | Type | Best For |
|---|---|---|---|---|---|
| BenQ AH30ST | 3,000 | 0.69 – 0.83 : 1 | Full HD 1080p | Short-Throw | Smaller bays or limited-depth setups |
| BenQ AH500ST | 4,000 | ~0.50 : 1 | Full HD 1080p | Short-Throw | Ultra-compact simulator spaces |
| BenQ AH700ST | 4,000 | 0.69 – 0.83 : 1 | Full HD 1080p | Short-Throw | Bright color & low-shadow garage bays |
| BenQ AK700ST 4K | 4,000 | 0.69 – 0.83 : 1 | 4K UHD 3840×2160 | Short-Throw | Premium 4K realism in smaller spaces |
| BenQ LH600ST+ | 4,000 | 0.69 – 0.83 : 1 | Full HD 1080p (LED) | Short-Throw | Energy-efficient LED for compact bays |
| BenQ LH820ST | 3,600 | 1.09 – 1.77 : 1 | Full HD 1080p (Laser) | Standard | Versatile install; mid-depth bays |
| BenQ LK936ST 4K | 5,000 | 1.09 – 1.77 : 1 | 4K UHD 3840×2160 | Standard | Large studios or bright-light rooms |
| BenQ LW600ST+ | 4,000 | 0.69 – 0.83 : 1 | WXGA 1280×800 (LED) | Short-Throw | Entry-level LED for smaller spaces |
| BenQ TK710STi 4K | 3,000 | 0.69 – 0.83 : 1 | 4K UHD 3840×2160 | Short-Throw | Home-sim 4K clarity in tight setups |
*All BenQ Golf Simulator Projectors feature HDR support, HDMI connectivity, Golf Mode color tuning, and compatibility with leading software such as GSPro and E6 Connect.