Panasonic VMZ Golf Simulator Projectors
The Panasonic VMZ line brings professional projection to golf simulation: bright laser engines, crisp WUXGA detail, and flexible mounting for home bays, garages, and commercial studios. Expect lifelike turf, readable sim UI, and day-to-day reliability—so you focus on your swing, not the gear.
| Model | Brightness (ANSI lm) | Throw Ratio | Type | Best For | Notes |
|---|---|---|---|---|---|
| PT-VMZ6STU7 | 6,200 | 0.797 – 1.01:1 | Short-Throw | Compact bays; avoid shadows | Powered focus; Vivid Green Mode |
| PT-VMZ7STU7 | 7,000 | 0.797 – 1.01:1 | Short-Throw | Shallow rooms; larger screens | Extra headroom for ambient light |
| PT-VMZ51U7 | 5,200 | 1.09 – 1.77:1 | Standard | Smaller screens; controlled light | Laser engine; quiet operation |
| PT-VMZ62U7 | 6,500 | 1.09 – 1.77:1 | Standard | Mid-sized rooms, mixed light | Daylight View Basic; DIGITAL LINK |
| PT-VMZ72U7 | 7,300 | 1.09 – 1.77:1 | Standard | Bigger screens; ambient light | More output; easy alignment |
| PT-VMZ82U7 | 8,000 | 1.09 – 1.77:1 | Standard | Large rooms; high brightness | Top lumen option; pro installs |
All models: WUXGA native resolution, laser light source, 360° install, lens shift, keystone & geometric correction, and support for 4K input (downscaled to display).